
“Heavy-Handed”
vs Regina Tarin
Decision · R3 5:00 · UFC Fight Night: Moreno vs. Kavanagh · Sat Feb 28
Ernesta Kareckaite is 6-2-1 overall and 1-2 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 5.6 | 5.6 | 5.6 | |
| Strikes Absorbed / Min | 4.9 | 4.9 | 4.9 | |
| Striking Accuracy | 40% | 40% | 40% | |
| Striking Defense | 54% | 54% | 54% | |
| Takedowns / 15 Min | 0.7 | 0.7 | 0.7 | |
| Takedown Defense | 79% | 79% | 79% | |
| Control / 15 Min | 2:05 | 2:05 | 2:05 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 3 UFC fights
Click a fight for its stats