“Showtime”
vs Jordan Espinosa
Decision · R3 5:00 · UFC Fight Night: Thompson vs. Pettis · Sat Mar 23
Eric Shelton is 18-8 overall and 2-4 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 1.8 | 2.7 | 2.6 | |
| Strikes Absorbed / Min | 2.2 | 1.8 | 1.9 | |
| Striking Accuracy | 33% | 44% | 43% | |
| Striking Defense | 61% | 64% | 64% | |
| Takedowns / 15 Min | 2.3 | 2.6 | 2.8 | |
| Takedown Defense | 46% | 44% | 46% | |
| Control / 15 Min | 0:01 | 0:00 | 0:00 |
The arrow reads the last 3 fights against the career. Green is better.
Position split not recorded for this fighter's fights.
Click a fight for its stats