“Dynamite”
vs Zhang Weili
Decision · R3 5:00 · UFC 227: Dillashaw vs. Garbrandt 2 · Sat Aug 4
Danielle Taylor is 11-8 overall and 2-3 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 3.2 | 2.7 | 2.7 | |
| Strikes Absorbed / Min | 4.4 | 3.3 | 3.3 | |
| Striking Accuracy | 33% | 30% | 30% | |
| Striking Defense | 62% | 72% | 72% | |
| Takedowns / 15 Min | 0.0 | 0.2 | 0.2 | |
| Takedown Defense | 67% | 70% | 70% | |
| Control / 15 Min | 0:00 | 0:00 | 0:00 |
The arrow reads the last 3 fights against the career. Green is better.
Position split not recorded for this fighter's fights.
Click a fight for its stats