“The Cole Train”
vs Hunter Azure
Decision · R3 5:00 · UFC Fight Night: Overeem vs. Sakai · Sat Sep 5
Cole Smith is 7-3 overall and 1-2 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 1.8 | 1.8 | 1.8 | |
| Strikes Absorbed / Min | 2.0 | 2.0 | 2.0 | |
| Striking Accuracy | 35% | 35% | 35% | |
| Striking Defense | 50% | 50% | 50% | |
| Takedowns / 15 Min | 1.7 | 1.7 | 1.7 | |
| Takedown Defense | 46% | 46% | 46% | |
| Control / 15 Min | 6:22 | 6:22 | 6:22 |
The arrow reads the last 3 fights against the career. Green is better.
Position split not recorded for this fighter's fights.
Click a fight for its stats