
“Bigfoot”
vs Brendson Ribeiro
Decision · R3 5:00 · UFC Fight Night: Moreno vs. Albazi · Sat Nov 2
Caio Machado is 8-5-1 overall and 0-3 in the UFC.
Filter by window and weight class with Premium.
See Plans| Split | Count | Rate |
|---|---|---|
| Round 1 | — | — |
| Round 2 | — | — |
| Round 3 | — | — |
| Round 4 | — | — |
| Round 5 | — | — |
No finishes on file.
| Metric | L3 | L5 | Career | |
|---|---|---|---|---|
| Strikes Landed / Min | 5.1 | 5.1 | 5.1 | |
| Strikes Absorbed / Min | 3.4 | 3.4 | 3.4 | |
| Striking Accuracy | 48% | 48% | 48% | |
| Striking Defense | 62% | 62% | 62% | |
| Takedowns / 15 Min | 0.0 | 0.0 | 0.0 | |
| Takedown Defense | 70% | 70% | 70% | |
| Control / 15 Min | 0:07 | 0:07 | 0:07 |
The arrow reads the last 3 fights against the career. Green is better.
Sig. strikes landed and accuracy by position and target, 3 UFC fights
Click a fight for its stats