Sun Apr 10, 2016








| Fight | Division | Result |
|---|---|---|
| Velickovic vs Di Chirico | Middleweight | Velickovic, Decision · R3 5:00 |
| Asker vs Cannonier | Heavyweight | Cannonier, KO/TKO · R1 2:44 |
| Martins vs Whiteford | Featherweight | Martins, Decision · R3 5:00 |
| Stasiak vs Pejic | Bantamweight | Stasiak, Submission · R1 2:16 |
| Hadzovic vs Taisumov | Lightweight | Taisumov, KO/TKO · R1 3:44 |
| Perez vs Entwistle | Bantamweight | Perez, KO/TKO · R1 4:04 |
| Cummings vs Dalby | Welterweight | Cummings, Decision · R3 5:00 |
| Stanciu vs Moroz | Women's Straw | Moroz, Decision · R3 5:00 |
| Blachowicz vs Pokrajac | Light Heavy | Blachowicz, Decision · R3 5:00 |
| Tybura vs Johnson | Heavyweight | Johnson, Decision · R3 5:00 |
| Blaydes vs Ngannou | Heavyweight | Ngannou, KO/TKO · R2 5:00 |
| Gonzaga vs Lewis | Heavyweight | Lewis, KO/TKO · R1 4:48 |
| Dos Santos vs Rothwell | Heavyweight · 5 RDS | Dos Santos, Decision · R5 5:00 |
6 of the 13 fights ended inside the distance.