
Paul Reed Steals Prop
Hit rates vs the typical line (0.5, last posted May 17).
Last 5
2/5 (40%)avg 1
Last 10
7/10 (70%)avg 1
Season
39/65 (60%)avg 0.9
Paul Reed has gone over 0.5 steals in 7 of his last 10 games (70%), averaging 0.9 this season.
Last 10 Games vs 0.5
| Date | Matchup | STL | O/U |
|---|---|---|---|
| May 17Playoffs | vs | 0 | ✗ Under |
| May 15Playoffs | @ | 0 | ✗ Under |
| May 13Playoffs | vs | 0 | ✗ Under |
| May 11Playoffs | @ | 1 | ✓ Over |
| May 9Playoffs | @ | 0 | ✗ Under |
| May 3Playoffs | vs | 0 | ✗ Under |
| May 1Playoffs | @ | 0 | ✗ Under |
| Apr 25Playoffs | @ | 0 | ✗ Under |
| Apr 22Playoffs | vs | 0 | ✗ Under |
| Apr 12 | @ | 3 | ✓ Over |
Full splits, matchup data & AI analysis →
Home/away and rest splits, defense vs position, zone data and AI-powered analysis for Paul Reed and every NBA player — free to start.
Get Started Free