
Jaxson Hayes Steals Prop
Hit rates vs the typical line (0.5, last posted May 7).
Last 5
1/5 (20%)avg 0.4
Last 10
3/10 (30%)avg 0.5
Season
22/65 (34%)avg 0.4
Jaxson Hayes has gone over 0.5 steals in 3 of his last 10 games (30%), averaging 0.4 this season.
Last 10 Games vs 0.5
| Date | Matchup | STL | O/U |
|---|---|---|---|
| May 11Playoffs | vs | 0 | ✗ Under |
| May 9Playoffs | vs | 0 | ✗ Under |
| May 7Playoffs | @ | 1 | ✓ Over |
| May 5Playoffs | @ | 0 | ✗ Under |
| May 1Playoffs | @ | 0 | ✗ Under |
| Apr 29Playoffs | vs | 0 | ✗ Under |
| Apr 26Playoffs | @ | 0 | ✗ Under |
| Apr 24Playoffs | @ | 1 | ✓ Over |
| Apr 21Playoffs | vs | 1 | ✓ Over |
| Apr 18Playoffs | vs | 0 | ✗ Under |
Full splits, matchup data & AI analysis →
Home/away and rest splits, defense vs position, zone data and AI-powered analysis for Jaxson Hayes and every NBA player — free to start.
Get Started Free