
Anthony Edwards Points Prop
Hit rates vs the typical line (26.5, last posted May 15).
Last 5
1/5 (20%)avg 21.6
Last 10
4/10 (40%)avg 25.5
Season
34/61 (56%)avg 28.8
Anthony Edwards has gone over 26.5 points in 4 of his last 10 games (40%), averaging 28.8 this season.
Last 10 Games vs 26.5
| Date | Matchup | PTS | O/U |
|---|---|---|---|
| May 15Playoffs | vs | 24 | ✗ Under |
| May 12Playoffs | @ | 20 | ✗ Under |
| May 10Playoffs | vs | 36 | ✓ Over |
| May 8Playoffs | vs | 32 | ✓ Over |
| May 6Playoffs | @ | 12 | ✗ Under |
| May 4Playoffs | @ | 18 | ✗ Under |
| Apr 25Playoffs | vs | 5 | ✗ Under |
| Apr 23Playoffs | vs | 17 | ✗ Under |
| Apr 20Playoffs | @ | 30 | ✓ Over |
| Apr 18Playoffs | @ | 22 | ✗ Under |
Full splits, matchup data & AI analysis →
Home/away and rest splits, defense vs position, zone data and AI-powered analysis for Anthony Edwards and every NBA player — free to start.
Get Started Free