
About Theo Johnson
TE2 with big-bodied athletic profile. Ascending seam and red-zone target in two-TE packages.
2026 Season
1 G · 0 GS9
Rec Yds
1
Receptions
0
Rec TD
1
Targets
Last 10 Games
10 GP · per game2.9
Rec
4.9
Targets
41.1
Rec Yds
0.2
Rec TD
Last 5 Games
5 GP · per game2.0
Rec
4.0
Targets
37.4
Rec Yds
0.0
Rec TD
2025 Season
15 G · 0 GS528
Rec Yds
45
Receptions
5
Rec TD
74
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | vs DAL | W 28-20 | 1 | 1 | 9 | 0 |
| Dec 21 | vs MIN | L 13-16 | 0 | 2 | 0 | 0 |
| Dec 14 | vs WSH | L 21-29 | 3 | 4 | 72 | 0 |
| Dec 1 | @ NE | L 15-33 | 3 | 8 | 29 | 0 |
| Nov 23 | @ DET | L 27-34 | 3 | 5 | 77 | 0 |
| Nov 16 | vs GB | L 20-27 | 3 | 4 | 36 | 0 |
| Nov 9 | @ CHI | L 20-24 | 7 | 8 | 75 | 0 |
| Nov 2 | vs SF | L 24-34 | 3 | 6 | 27 | 1 |
| Oct 26 | @ PHI | L 20-38 | 3 | 4 | 20 | 0 |
| Oct 19 | @ DEN | L 32-33 | 3 | 7 | 66 | 1 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 1 | 0 | 1 | 1 | 9 | 0 | 9.0 |
| 2025 | NYG | 15 | 0 | 45 | 74 | 528 | 5 | 11.7 |
| 2024 | NYG | 12 | 0 | 29 | 43 | 331 | 1 | 11.4 |








