
About Tatum Bethune
Depth LB and special-teams contributor. Developmental piece behind the starters.
2025 Season
14 G · 0 GS94
Tackles
1
Sacks
39
Solo
0
FF
Last 10 Games
10 GP · per game9.1
Tackles
0.1
Sacks
0.4
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game8.0
Tackles
0.2
Sacks
0.6
TFL
0.0
QB Hits
2024 Season
11 G · 0 GS7
Tackles
0
Sacks
1
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 3 | vs SEA | L 3-13 | 7 | 1 | 1 | — |
| Dec 28 | vs CHI | W 42-38 | 11 | 0 | 1 | — |
| Dec 22 | @ IND | W 48-27 | 9 | 0 | 0 | — |
| Nov 16 | @ ARI | W 41-22 | 3 | 0 | 0 | — |
| Nov 9 | vs LAR | L 26-42 | 10 | 0 | 1 | — |
| Nov 2 | @ NYG | W 34-24 | 16 | 0 | 0 | — |
| Oct 26 | @ HOU | L 15-26 | 14 | 0 | 0 | — |
| Oct 19 | vs ATL | W 20-10 | 10 | 0 | 1 | — |
| Oct 12 | @ TB | L 19-30 | 10 | 0 | 0 | — |
| Sep 21 | vs ARI | W 16-15 | 1 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 0 | 94 | 39 | 1 | 0 |
| 2024 | SF | 11 | 0 | 7 | 1 | 0 | 0 |