
About Saquon Barkley
RB1 and feature back. Elite explosiveness and home-run cutback ability with heavy volume.
2026 Season
1 G · 0 GS83
Rush Yds
0
Rush TD
5.5
Y/Att
1
Receptions
Last 10 Games
10 GP · per game81.0
Rush Yds
19.4
Carries
1.7
Rec
13.6
Rec Yds
Last 5 Games
5 GP · per game93.4
Rush Yds
20.6
Carries
1.2
Rec
7.2
Rec Yds
2025 Season
16 G · 0 GS1,140
Rush Yds
7
Rush TD
4.1
Y/Att
37
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs WSH | W 24-22 | 15 | 83 | 0 | 1 | -3 |
| Jan 11 | vs SFPO | L 19-23 | 26 | 106 | 0 | 3 | 25 |
| Dec 28 | @ BUF | W 13-12 | 19 | 68 | 0 | — | — |
| Dec 20 | @ WSH | W 29-18 | 21 | 132 | 1 | 0 | 0 |
| Dec 14 | vs LV | W 31-0 | 22 | 78 | 1 | 2 | 14 |
| Dec 8 | @ LAC | L 19-22 | 20 | 122 | 1 | 0 | 0 |
| Nov 28 | vs CHI | L 15-24 | 13 | 56 | 0 | 0 | 0 |
| Nov 23 | @ DAL | L 21-24 | 10 | 22 | 0 | 7 | 52 |
| Nov 16 | vs DET | W 16-9 | 26 | 83 | 0 | 1 | 7 |
| Nov 10 | @ GB | W 10-7 | 22 | 60 | 0 | 3 | 41 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 1 | 0 | 83 | 15 | 0 | 1 | -3 |
| 2025 | PHI | 16 | 0 | 1,140 | 280 | 7 | 37 | 273 |
| 2024 | PHI | 16 | 0 | 2,005 | 345 | 13 | 33 | 278 |
| 2023 | PHI | 14 | 0 | 962 | 247 | 6 | 41 | 280 |









