
2025 Season
6 G · 0 GS831
Pass Yds
3
Pass TD
25.6
QB Rating
3
INT
Last 10 Games
10 GP · per game167.1
Pass Yds
0.8
Pass TD
0.5
INT
21.0
Rush Yds
Last 5 Games
5 GP · per game132.6
Pass Yds
0.6
Pass TD
0.6
INT
12.4
Rush Yds
2024 Season
11 G · 0 GS2,482
Pass Yds
16
Pass TD
47.9
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Nov 9 | @ CHI | L 20-24 | 3/7 | 45 | 0 | 0 | 12 |
| Oct 9 | vs PHI | W 34-17 | —/1 | 0 | 0 | 0 | — |
| Sep 28 | vs LAC | W 21-18 | 1/1 | 8 | 0 | 0 | — |
| Sep 21 | vs KC | L 9-22 | 18/32 | 160 | 0 | 2 | 27 |
| Sep 14 | @ DAL | L 37-40 | 30/41 | 450 | 3 | 1 | 23 |
| Sep 7 | @ WSH | L 6-21 | 17/37 | 168 | 0 | 0 | 44 |
| Jan 11 | @ BALPO | L 14-28 | 20/29 | 270 | 2 | 0 | 6 |
| Jan 5 | vs CIN | L 17-19 | 17/31 | 148 | 1 | 0 | 16 |
| Dec 25 | vs KC | L 10-29 | 23/37 | 205 | 0 | 1 | 55 |
| Dec 21 | @ BAL | L 17-34 | 22/33 | 217 | 2 | 1 | 27 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | NYG | 6 | 0 | 831 | 3 | 3 | 25.6 |
| 2024 | NYG | 11 | 0 | 2,482 | 16 | 0 | 47.9 |
| 2023 | NYG | 15 | 0 | 3,070 | 26 | 0 | 51.5 |