
About Renardo Green
Starting boundary CB. Physical press corner with a competitive edge at the catch point.
2026 Season
1 G · 0 GS3
Tackles
1
INT
2
Solo
0
FF
Last 10 Games
10 GP · per game4.1
Tackles
0.1
INT
0.6
PD
2.7
Solo
Last 5 Games
5 GP · per game4.2
Tackles
0.2
INT
0.4
PD
3.0
Solo
2025 Season
14 G · 0 GS60
Tackles
0
INT
36
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Sep 10 | @ LAR | W 27-7 | 3 | 2 | 1 | 1 |
| Jan 17 | @ SEAPO | L 6-41 | 5 | 4 | — | 0 |
| Jan 11 | @ PHIPO | W 23-19 | 1 | 1 | — | 0 |
| Jan 3 | vs SEA | L 3-13 | 8 | 6 | — | 1 |
| Dec 14 | vs TEN | W 37-24 | 4 | 2 | — | 0 |
| Nov 30 | @ CLE | W 26-8 | 3 | 3 | — | 0 |
| Nov 24 | vs CAR | W 20-9 | 0 | 0 | — | 1 |
| Nov 16 | @ ARI | W 41-22 | 6 | 4 | — | 0 |
| Nov 9 | vs LAR | L 26-42 | 5 | 3 | — | 1 |
| Nov 2 | @ NYG | W 34-24 | 6 | 2 | — | 2 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2026 | SF | 1 | 0 | 3 | 2 | 1 | 0 |
| 2025 | SF | 14 | 0 | 60 | 36 | 0 | 0 |
| 2024 | SF | 17 | 0 | 61 | 41 | 1 | 1 |









