
Last 10 Games
10 GP · per game18.9
Rush Yds
4.2
Carries
0.3
Rec
2.5
Rec Yds
Last 5 Games
5 GP · per game36.6
Rush Yds
7.8
Carries
0.6
Rec
5.0
Rec Yds
2024 Season
13 G · 0 GS183
Rush Yds
1
Rush TD
4.7
Y/Att
3
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 5 | @ ARI | L 24-47 | 17 | 109 | 0 | 1 | 12 |
| Dec 22 | @ MIA | L 17-29 | 8 | 24 | 0 | 1 | 1 |
| Dec 8 | vs CHI | W 38-13 | 7 | 25 | 1 | 0 | 0 |
| Oct 27 | vs DAL | W 30-24 | 2 | 9 | 0 | — | — |
| Oct 10 | @ SEA | W 36-24 | 5 | 16 | 0 | 1 | 12 |
| Oct 6 | vs ARI | L 23-24 | — | — | — | — | — |
| Sep 29 | vs NE | W 30-13 | — | — | — | — | — |
| Jan 20 | @ SFPO | L 21-24 | — | — | — | — | — |
| Jan 14 | @ DALPO | W 48-32 | 3 | 6 | 0 | — | — |
| Jan 7 | vs CHI | W 17-9 | — | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 13 | 0 | 183 | 39 | 1 | 3 | 25 |
| 2023 | SF | 11 | 0 | 141 | 32 | 0 | 11 | 49 |