
About Nohl Williams
Rotational outside CB / special teams piece. Full-season snap share in a developmental defensive role.
2025 Season
17 G · 0 GS48
Tackles
0
INT
30
Solo
0
FF
Last 10 Games
10 GP · per game3.4
Tackles
0.0
INT
0.4
PD
2.3
Solo
Last 5 Games
5 GP · per game4.6
Tackles
0.0
INT
0.8
PD
3.6
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 4 | @ LV | L 12-14 | 6 | 5 | — | 2 |
| Dec 25 | vs DEN | L 13-20 | 8 | 7 | — | 0 |
| Dec 21 | @ TEN | L 9-26 | 2 | 1 | — | 0 |
| Dec 14 | vs LAC | L 13-16 | 4 | 3 | — | 0 |
| Dec 7 | vs HOU | L 10-20 | 3 | 2 | — | 2 |
| Nov 27 | @ DAL | L 28-31 | 1 | 1 | — | 0 |
| Nov 23 | vs IND | W 23-20 | 1 | 0 | — | 0 |
| Nov 16 | @ DEN | L 19-22 | 1 | 1 | — | 0 |
| Nov 2 | @ BUF | L 21-28 | 7 | 2 | — | 0 |
| Oct 27 | vs WSH | W 28-7 | 1 | 1 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 0 | 48 | 30 | 0 | 0 |