
About Nehemiah Pritchett
Rotational CB and developing outside corner. Long, rangy build in sub-package and special-teams role.
2025 Season
17 G · 0 GS14
Tackles
0
INT
11
Solo
0
FF
Last 10 Games
10 GP · per game1.9
Tackles
0.0
INT
0.2
PD
1.5
Solo
Last 5 Games
5 GP · per game1.4
Tackles
0.0
INT
0.4
PD
1.0
Solo
2024 Season
10 G · 0 GS12
Tackles
0
INT
8
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Nov 30 | vs MIN | W 26-0 | 2 | 2 | — | 0 |
| Nov 23 | @ TEN | W 30-24 | 1 | 1 | — | 0 |
| Nov 9 | vs ARI | W 44-22 | 2 | 1 | — | 2 |
| Nov 2 | @ WSH | W 38-14 | 1 | 0 | — | 0 |
| Oct 20 | vs HOU | W 27-19 | 1 | 1 | — | 0 |
| Oct 12 | @ JAX | W 20-12 | 3 | 2 | — | 0 |
| Oct 5 | vs TB | L 35-38 | 2 | 2 | — | 0 |
| Sep 25 | @ ARI | W 23-20 | 1 | 1 | — | 0 |
| Sep 7 | vs SF | L 13-17 | 1 | 1 | — | 0 |
| Jan 5 | @ LAR | W 30-25 | 5 | 4 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | SEA | 17 | 0 | 14 | 11 | 0 | 0 |
| 2024 | SEA | 10 | 0 | 12 | 8 | 0 | 0 |