
About Mason Taylor
Second-year TE pushed into a complementary role. Smooth pass-catching mover and Y-blocker behind rookie first-rounder Kenyon Sadiq.
2025 Season
13 G · 0 GS369
Rec Yds
44
Receptions
1
Rec TD
65
Targets
Last 10 Games
10 GP · per game3.8
Rec
5.6
Targets
32.6
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game3.0
Rec
4.6
Targets
25.4
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Dec 7 | vs MIA | L 10-34 | 5 | 8 | 51 | 0 |
| Nov 30 | vs ATL | W 27-24 | 2 | 4 | 21 | 0 |
| Nov 23 | @ BAL | L 10-23 | 3 | 5 | 21 | 0 |
| Nov 13 | @ NE | L 14-27 | 4 | 4 | 30 | 0 |
| Nov 9 | vs CLE | W 27-20 | 1 | 2 | 4 | 0 |
| Oct 26 | @ CIN | W 39-38 | 5 | 8 | 34 | 1 |
| Oct 19 | vs CAR | L 6-13 | 3 | 5 | 31 | 0 |
| Oct 12 | vs DEN | L 11-13 | 1 | 1 | 2 | 0 |
| Oct 5 | vs DAL | L 22-37 | 9 | 12 | 67 | 0 |
| Sep 29 | @ MIA | L 21-27 | 5 | 7 | 65 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 13 | 0 | 44 | 65 | 369 | 1 | 8.4 |