
2025 Season
3 G · 0 GS1
Tackles
0
Sacks
0
Solo
0
FF
Last 10 Games
10 GP · per game2.7
Tackles
0.2
Sacks
0.4
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game3.0
Tackles
0.2
Sacks
0.6
TFL
0.0
QB Hits
2024 Season
2 G · 0 GS4
Tackles
0
Sacks
2
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Oct 27 | vs WSH | W 28-7 | 1 | 0 | 0 | — |
| Jan 5 | @ DEN | L 0-38 | 4 | 0 | 1 | — |
| Jan 7 | @ NYG | L 10-27 | 3 | 1 | 2 | — |
| Dec 10 | @ DAL | L 13-33 | 6 | 0 | 0 | — |
| Dec 3 | vs SF | L 19-42 | 1 | 0 | 0 | — |
| Nov 26 | vs BUF | W 37-34 | 3 | 0 | 0 | — |
| Nov 20 | @ KC | W 21-17 | 1 | 0 | 0 | — |
| Oct 29 | @ WSH | W 38-31 | 3 | 0 | 0 | — |
| Sep 25 | @ TB | W 25-11 | 2 | 1 | 1 | — |
| Sep 10 | @ NE | W 25-20 | 3 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | NYG | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024 | NYG | 2 | 0 | 4 | 2 | 0 | 0 |
| 2023 | NYG | 14 | 0 | 22 | 13 | 2 | 0 |