
About Malik Willis
Projected starting QB with dual-threat athleticism. Mobile passer on a three-year free-agent deal taking over QB1 duties.
2025 Season
4 G · 0 GS422
Pass Yds
3
Pass TD
93.1
QB Rating
0
INT
Last 10 Games
10 GP · per game97.2
Pass Yds
0.6
Pass TD
0.0
INT
26.1
Rush Yds
Last 5 Games
5 GP · per game111.6
Pass Yds
0.6
Pass TD
0.0
INT
25.2
Rush Yds
2024 Season
7 G · 0 GS550
Pass Yds
3
Pass TD
77.3
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Dec 27 | vs BAL | L 24-41 | 18/21 | 288 | 1 | 0 | 60 |
| Dec 20 | @ CHI | L 16-22 | 9/11 | 121 | 1 | 0 | 44 |
| Nov 23 | vs MIN | W 23-6 | 1/1 | 7 | 0 | 0 | 3 |
| Nov 16 | @ NYG | W 27-20 | 2/2 | 6 | 1 | 0 | 16 |
| Jan 5 | vs CHI | L 22-24 | 10/13 | 136 | 0 | 0 | 3 |
| Dec 23 | vs NO | W 34-0 | 1/2 | 34 | 0 | 0 | -2 |
| Oct 27 | @ JAX | W 30-27 | 4/5 | 56 | 1 | 0 | 23 |
| Sep 22 | @ TEN | W 30-14 | 13/19 | 202 | 1 | 0 | 73 |
| Sep 15 | vs IND | W 16-10 | 12/14 | 122 | 1 | 0 | 41 |
| Sep 6 | @ PHI | L 29-34 | —/1 | 0 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | MIA | 4 | 0 | 422 | 3 | 0 | 93.1 |
| 2024 | MIA | 7 | 0 | 550 | 3 | 0 | 77.3 |
| 2023 | MIA | 3 | 0 | 74 | 0 | 0 | 3.1 |