
About Lathan Ransom
Rotational safety in coverage and special-teams role. Box-capable young defender.
2025 Season
16 G · 0 GS51
Tackles
1
INT
21
Solo
1
FF
Last 10 Games
10 GP · per game3.3
Tackles
0.1
INT
0.2
PD
1.1
Solo
Last 5 Games
5 GP · per game3.6
Tackles
0.2
INT
0.4
PD
0.8
Solo
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 10 | vs LARPO | L 31-34 | 1 | 1 | — | 0 |
| Jan 3 | @ TB | L 14-16 | 2 | 0 | — | 1 |
| Dec 21 | vs TB | W 23-20 | 1 | 0 | 1 | 1 |
| Dec 14 | @ NO | L 17-20 | 3 | 1 | — | 0 |
| Nov 30 | vs LAR | W 31-28 | 11 | 2 | — | 0 |
| Nov 24 | @ SF | L 9-20 | 5 | 1 | — | 0 |
| Nov 9 | vs NO | L 7-17 | 2 | 1 | — | 0 |
| Nov 2 | @ GB | W 16-13 | 6 | 3 | — | 0 |
| Oct 26 | vs BUF | L 9-40 | 1 | 1 | — | 0 |
| Oct 19 | @ NYJ | W 13-6 | 1 | 1 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CAR | 16 | 0 | 51 | 21 | 1 | 1 |