
About Kirk Cousins
Veteran starting QB and pocket passer. Rhythm thrower with quick processing and play-action proficiency in a timing-based passing game.
2025 Season
10 G · 0 GS1,721
Pass Yds
10
Pass TD
47.6
QB Rating
5
INT
Last 10 Games
10 GP · per game172.1
Pass Yds
1.0
Pass TD
0.5
INT
0.7
Rush Yds
Last 5 Games
5 GP · per game207.6
Pass Yds
1.4
Pass TD
0.8
INT
-0.4
Rush Yds
2024 Season
14 G · 0 GS3,508
Pass Yds
18
Pass TD
47.0
QB Rating
2
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | vs NO | W 19-17 | 18/32 | 180 | 1 | 1 | 0 |
| Dec 29 | vs LAR | W 27-24 | 13/20 | 126 | 1 | 0 | 1 |
| Dec 21 | @ ARI | W 26-19 | 21/35 | 197 | 2 | 1 | -3 |
| Dec 11 | @ TB | W 29-28 | 30/44 | 373 | 3 | 0 | — |
| Dec 7 | vs SEA | L 9-37 | 15/30 | 162 | 0 | 2 | — |
| Nov 30 | @ NYJ | L 24-27 | 21/33 | 234 | 1 | 0 | — |
| Nov 23 | @ NO | W 24-10 | 16/23 | 199 | 2 | 1 | 5 |
| Nov 16 | vs CAR | L 27-30 | 6/14 | 48 | 0 | 0 | 2 |
| Oct 26 | vs MIA | L 10-34 | 21/31 | 173 | 0 | 0 | 2 |
| Sep 21 | @ CAR | L 0-30 | 5/7 | 29 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | LV | 10 | 0 | 1,721 | 10 | 5 | 47.6 |
| 2024 | LV | 14 | 0 | 3,508 | 18 | 2 | 47.0 |
| 2023 | LV | 8 | 0 | 2,331 | 18 | 0 | 64.0 |