
About Kirk Cousins
Veteran starting QB and pocket passer. Timing-and-rhythm thrower with anticipation; bridge starter with limited mobility.
2026 Season
1 G · 0 GS160
Pass Yds
3
Pass TD
44.4
QB Rating
2
INT
Last 10 Games
10 GP · per game185.2
Pass Yds
1.3
Pass TD
0.7
INT
0.1
Rush Yds
Last 5 Games
5 GP · per game207.2
Pass Yds
2.0
Pass TD
0.8
INT
-1.6
Rush Yds
2025 Season
10 G · 0 GS1,721
Pass Yds
10
Pass TD
47.6
QB Rating
5
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs MIA | W 27-13 | 21/30 | 160 | 3 | 2 | -6 |
| Jan 4 | vs NO | W 19-17 | 18/32 | 180 | 1 | 1 | 0 |
| Dec 29 | vs LAR | W 27-24 | 13/20 | 126 | 1 | 0 | 1 |
| Dec 21 | @ ARI | W 26-19 | 21/35 | 197 | 2 | 1 | -3 |
| Dec 11 | @ TB | W 29-28 | 30/44 | 373 | 3 | 0 | — |
| Dec 7 | vs SEA | L 9-37 | 15/30 | 162 | 0 | 2 | — |
| Nov 30 | @ NYJ | L 24-27 | 21/33 | 234 | 1 | 0 | — |
| Nov 23 | @ NO | W 24-10 | 16/23 | 199 | 2 | 1 | 5 |
| Nov 16 | vs CAR | L 27-30 | 6/14 | 48 | 0 | 0 | 2 |
| Oct 26 | vs MIA | L 10-34 | 21/31 | 173 | 0 | 0 | 2 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2026 | LV | 1 | 0 | 160 | 3 | 2 | 44.4 |
| 2025 | LV | 10 | 0 | 1,721 | 10 | 5 | 47.6 |
| 2024 | LV | 14 | 0 | 3,508 | 18 | 2 | 47.0 |
| 2023 | LV | 8 | 0 | 2,331 | 18 | 0 | 64.0 |









