
About Kimani Vidal
Rotational RB with one-cut downhill running style. Complementary back with meaningful carry share.
2025 Season
13 G · 0 GS643
Rush Yds
3
Rush TD
4.1
Y/Att
16
Receptions
Last 10 Games
10 GP · per game51.2
Rush Yds
13.5
Carries
1.0
Rec
12.6
Rec Yds
Last 5 Games
5 GP · per game26.2
Rush Yds
9.0
Carries
1.0
Rec
18.6
Rec Yds
2024 Season
10 G · 0 GS155
Rush Yds
0
Rush TD
3.6
Y/Att
5
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 11 | @ NEPO | L 3-16 | 11 | 31 | 0 | 2 | 20 |
| Jan 4 | @ DEN | L 3-19 | 3 | 12 | 0 | 1 | -2 |
| Dec 21 | @ DAL | W 34-17 | 5 | 11 | 0 | — | — |
| Dec 14 | @ KC | W 16-13 | 12 | 33 | 0 | 1 | 15 |
| Dec 8 | vs PHI | W 22-19 | 14 | 44 | 0 | 1 | 60 |
| Nov 30 | vs LV | W 31-14 | 25 | 126 | 1 | 1 | 11 |
| Nov 16 | @ JAX | L 6-35 | 5 | 13 | 0 | 2 | -1 |
| Nov 9 | vs PIT | W 25-10 | 25 | 95 | 1 | 1 | 13 |
| Nov 2 | @ TEN | W 27-20 | 12 | 30 | 0 | 0 | 0 |
| Oct 23 | vs MIN | W 37-10 | 23 | 117 | 1 | 1 | 10 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 13 | 0 | 643 | 155 | 3 | 16 | 136 |
| 2024 | LAC | 10 | 0 | 155 | 43 | 0 | 5 | 62 |