
Last 10 Games
10 GP · per game16.1
Rush Yds
2.8
Carries
0.3
Rec
2.2
Rec Yds
Last 5 Games
5 GP · per game31.2
Rush Yds
5.4
Carries
0.6
Rec
4.4
Rec Yds
2024 Season
17 G · 0 GS172
Rush Yds
0
Rush TD
5.5
Y/Att
3
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 5 | @ LAR | W 30-25 | 7 | 49 | 0 | 0 | 0 |
| Dec 26 | @ CHI | W 6-3 | 7 | 46 | 0 | — | — |
| Dec 22 | vs MIN | L 24-27 | 3 | 14 | 0 | 1 | 15 |
| Dec 15 | vs GB | L 13-30 | 3 | 9 | 0 | — | — |
| Dec 8 | @ ARI | W 30-18 | 7 | 38 | 0 | 2 | 7 |
| Dec 1 | @ NYJ | W 26-21 | — | — | — | — | — |
| Nov 24 | vs ARI | W 16-6 | — | — | — | — | — |
| Nov 17 | @ SF | W 20-17 | — | — | — | — | — |
| Oct 20 | @ ATL | W 34-14 | 1 | 5 | 0 | — | — |
| Sep 30 | @ DET | L 29-42 | — | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 17 | 0 | 172 | 31 | 0 | 3 | 22 |