
About Jordan Addison
WR2 and vertical field-stretcher. Slight-framed separator with deep-ball tracking and red-zone production.
2026 Season
1 G · 0 GS0
Rec Yds
0
Receptions
0
Rec TD
2
Targets
Last 10 Games
10 GP · per game1.9
Rec
4.7
Targets
25.3
Rec Yds
0.1
Rec TD
Last 5 Games
5 GP · per game1.0
Rec
2.2
Targets
20.0
Rec Yds
0.0
Rec TD
2025 Season
14 G · 0 GS610
Rec Yds
42
Receptions
3
Rec TD
79
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | vs GB | W 39-22 | 0 | 2 | 0 | 0 |
| Jan 4 | vs GB | W 16-3 | 1 | 3 | 8 | 0 |
| Dec 25 | vs DET | W 23-10 | 0 | 1 | 0 | 0 |
| Dec 21 | @ NYG | W 16-13 | 2 | 3 | 26 | 0 |
| Dec 14 | @ DAL | W 34-26 | 2 | 2 | 66 | 0 |
| Dec 7 | vs WSH | W 31-0 | 4 | 7 | 62 | 0 |
| Nov 30 | @ SEA | L 0-26 | 5 | 10 | 36 | 0 |
| Nov 23 | @ GB | L 6-23 | 0 | 1 | 0 | 0 |
| Nov 16 | vs CHI | L 17-19 | 2 | 7 | 20 | 1 |
| Nov 9 | vs BAL | L 19-27 | 3 | 11 | 35 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 1 | 0 | 0 | 2 | 0 | 0 | — |
| 2025 | MIN | 14 | 0 | 42 | 79 | 610 | 3 | 14.5 |
| 2024 | MIN | 15 | 0 | 63 | 99 | 875 | 9 | 13.9 |
| 2023 | MIN | 17 | 0 | 70 | 108 | 911 | 10 | 13.0 |









