
About J.J. McCarthy
Young starting QB with dual-threat traits. Mobile pocket passer working through his developmental arc.
2025 Season
10 G · 0 GS1,632
Pass Yds
11
Pass TD
35.6
QB Rating
12
INT
Last 10 Games
10 GP · per game163.2
Pass Yds
1.1
Pass TD
1.2
INT
18.1
Rush Yds
Last 5 Games
5 GP · per game158.0
Pass Yds
1.0
Pass TD
0.8
INT
14.2
Rush Yds
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | vs GB | W 16-3 | 14/23 | 182 | 0 | 0 | 7 |
| Dec 21 | @ NYG | W 16-13 | 9/14 | 108 | 0 | 1 | 20 |
| Dec 14 | @ DAL | W 34-26 | 15/24 | 250 | 2 | 1 | 15 |
| Dec 7 | vs WSH | W 31-0 | 16/23 | 163 | 3 | 0 | 19 |
| Nov 23 | @ GB | L 6-23 | 12/19 | 87 | 0 | 2 | 10 |
| Nov 16 | vs CHI | L 17-19 | 16/32 | 150 | 1 | 2 | — |
| Nov 9 | vs BAL | L 19-27 | 20/42 | 248 | 1 | 2 | 48 |
| Nov 2 | @ DET | W 27-24 | 14/25 | 143 | 2 | 1 | 12 |
| Sep 14 | vs ATL | L 6-22 | 11/21 | 158 | 0 | 2 | 25 |
| Sep 8 | @ CHI | W 27-24 | 13/20 | 143 | 2 | 1 | 25 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | MIN | 10 | 0 | 1,632 | 11 | 12 | 35.6 |