
About Jaylen Wright
Backup RB and change-of-pace piece. Speed back behind the lead RB1.
2025 Season
10 G · 0 GS288
Rush Yds
2
Rush TD
4.1
Y/Att
5
Receptions
Last 10 Games
10 GP · per game28.4
Rush Yds
7.6
Carries
0.5
Rec
4.4
Rec Yds
Last 5 Games
5 GP · per game44.6
Rush Yds
10.4
Carries
0.8
Rec
8.8
Rec Yds
2024 Season
15 G · 0 GS249
Rush Yds
0
Rush TD
3.7
Y/Att
3
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | @ NE | L 10-38 | 13 | 23 | 0 | 2 | 17 |
| Dec 28 | vs TB | W 20-17 | 5 | 56 | 0 | — | — |
| Dec 21 | vs CIN | L 21-45 | 9 | 35 | 1 | 1 | 18 |
| Dec 15 | @ PIT | L 15-28 | 1 | 2 | 0 | 1 | 9 |
| Dec 7 | @ NYJ | W 34-10 | 24 | 107 | 1 | 0 | 0 |
| Nov 30 | vs NO | W 21-17 | 3 | 16 | 0 | — | — |
| Nov 16 | vs WSH | W 16-13 | 1 | 4 | 0 | — | — |
| Nov 9 | vs BUF | W 30-13 | 5 | 17 | 0 | — | — |
| Oct 26 | @ ATL | W 34-10 | 9 | 28 | 0 | 1 | 0 |
| Jan 5 | @ NYJ | L 20-32 | 6 | -4 | 0 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 10 | 0 | 288 | 70 | 2 | 5 | 44 |
| 2024 | MIA | 15 | 0 | 249 | 68 | 0 | 3 | 8 |