
2025 Season
6 G · 0 GS89
Rec Yds
15
Receptions
2
Rec TD
26
Targets
Last 10 Games
10 GP · per game2.2
Rec
3.8
Targets
17.3
Rec Yds
0.2
Rec TD
Last 5 Games
5 GP · per game2.6
Rec
4.0
Targets
15.6
Rec Yds
0.4
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Oct 12 | vs DAL | W 30-27 | 1 | 2 | 7 | 0 |
| Oct 5 | vs MIA | W 27-24 | 1 | 3 | 7 | 0 |
| Sep 28 | @ NE | L 13-42 | 2 | 2 | 10 | 0 |
| Sep 21 | vs ATL | W 30-0 | 2 | 4 | 6 | 0 |
| Sep 14 | @ ARI | L 22-27 | 7 | 9 | 48 | 2 |
| Sep 7 | @ JAX | L 10-26 | 2 | 6 | 11 | 0 |
| Dec 25 | @ KC | W 20-14 | 0 | 1 | 0 | 0 |
| Dec 14 | vs LAC | W 63-21 | 0 | 2 | 0 | 0 |
| Dec 10 | vs MIN | L 0-3 | 3 | 5 | 46 | 0 |
| Nov 26 | vs KC | L 17-31 | 4 | 4 | 38 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 6 | 0 | 15 | 26 | 89 | 2 | 5.9 |
| 2023 | CAR | 17 | 0 | 25 | 37 | 255 | 0 | 10.2 |