
About Greg Rousseau
Primary edge rusher. Long-levered power-and-length defender, strong at setting the edge.
2026 Season
2 G · 0 GS7
Tackles
4
Sacks
7
Solo
3
FF
Last 10 Games
10 GP · per game3.2
Tackles
0.9
Sacks
0.9
TFL
0.9
QB Hits
Last 5 Games
5 GP · per game3.6
Tackles
1.1
Sacks
1.2
TFL
1.8
QB Hits
2025 Season
16 G · 0 GS46
Tackles
7
Sacks
24
Solo
1
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Sep 17 | vs DET | W 41-31 | 3 | 2 | 2 | 4 |
| Sep 13 | @ HOU | W 36-31 | 4 | 2 | 2 | 5 |
| Jan 17 | @ DENPO | L 30-33 | 2 | 0 | 0 | — |
| Jan 11 | @ JAXPO | W 27-24 | 6 | 1 | 2 | — |
| Dec 28 | vs PHI | L 12-13 | 3 | 1 | 0 | — |
| Dec 21 | @ CLE | W 23-20 | 3 | 3 | 2 | — |
| Dec 14 | @ NE | W 35-31 | 3 | 1 | 0 | — |
| Dec 7 | vs CIN | W 39-34 | 1 | 0 | 0 | — |
| Nov 30 | @ PIT | W 26-7 | 1 | 0 | 1 | — |
| Nov 20 | @ HOU | L 19-23 | 6 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2026 | BUF | 2 | 0 | 7 | 7 | 4 | 3 |
| 2025 | BUF | 16 | 0 | 46 | 24 | 7 | 1 |
| 2024 | BUF | 16 | 0 | 53 | 36 | 8 | 3 |
| 2023 | BUF | 16 | 0 | 42 | 30 | 5 | 1 |









