
About Geno Smith
Starting QB and veteran pocket passer. Aggressive downfield thrower with mobility to extend plays; high-volume starter despite turnover swings.
2025 Season
15 G · 0 GS3,025
Pass Yds
19
Pass TD
34.1
QB Rating
17
INT
Last 10 Games
10 GP · per game184.9
Pass Yds
1.3
Pass TD
0.8
INT
3.5
Rush Yds
Last 5 Games
5 GP · per game188.6
Pass Yds
1.4
Pass TD
0.8
INT
1.4
Rush Yds
2024 Season
17 G · 0 GS4,320
Pass Yds
21
Pass TD
50.4
QB Rating
0
INT
Recent Games
| Date | Matchup | Result | CMP/ATT | Pass Yds | TD | INT | Rush Yds |
|---|---|---|---|---|---|---|---|
| Dec 28 | vs NYG | L 10-34 | 20/28 | 176 | 1 | 2 | 1 |
| Dec 21 | @ HOU | L 21-23 | 16/23 | 201 | 2 | 1 | — |
| Dec 7 | vs DEN | L 17-24 | 13/21 | 116 | 1 | 0 | 4 |
| Nov 30 | @ LAC | L 14-31 | 18/23 | 165 | 2 | 1 | -6 |
| Nov 23 | vs CLE | L 10-24 | 30/44 | 285 | 1 | 0 | 8 |
| Nov 17 | vs DAL | L 16-33 | 27/42 | 238 | 1 | 1 | 14 |
| Nov 6 | @ DEN | L 7-10 | 16/26 | 143 | 0 | 1 | 7 |
| Nov 2 | vs JAX | L 29-30 | 29/39 | 284 | 4 | 1 | 9 |
| Oct 19 | @ KC | L 0-31 | 10/16 | 67 | 0 | 0 | 1 |
| Oct 12 | vs TEN | W 20-10 | 17/23 | 174 | 1 | 1 | -3 |
Career Stats
| Season | Team | GP | GS | Pass Yds | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 15 | 0 | 3,025 | 19 | 17 | 34.1 |
| 2024 | NYJ | 17 | 0 | 4,320 | 21 | 0 | 50.4 |
| 2023 | NYJ | 15 | 0 | 3,624 | 20 | 9 | 60.3 |