
About Dont'e Thornton Jr.
Rookie WR with vertical traits. Long-strider deep-threat profile with limited early sample.
2025 Season
15 G · 0 GS135
Rec Yds
10
Receptions
0
Rec TD
30
Targets
Last 10 Games
10 GP · per game0.8
Rec
2.6
Targets
9.0
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game1.0
Rec
2.2
Targets
8.2
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Jan 4 | vs KC | W 14-12 | 0 | 1 | 0 | 0 |
| Dec 28 | vs NYG | L 10-34 | 2 | 4 | 12 | 0 |
| Nov 30 | @ LAC | L 14-31 | 1 | 2 | 11 | 0 |
| Nov 23 | vs CLE | L 10-24 | 1 | 2 | 14 | 0 |
| Nov 6 | @ DEN | L 7-10 | 1 | 2 | 4 | 0 |
| Oct 19 | @ KC | L 0-31 | 0 | 3 | 0 | 0 |
| Oct 5 | @ IND | L 6-40 | 0 | 2 | 0 | 0 |
| Sep 28 | vs CHI | L 24-25 | 0 | 2 | 0 | 0 |
| Sep 21 | @ WSH | L 24-41 | 2 | 4 | 29 | 0 |
| Sep 15 | vs LAC | L 9-20 | 1 | 4 | 20 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 15 | 0 | 10 | 30 | 135 | 0 | 13.5 |