
About Dontayvion Wicks
WR2 with size and vertical ability. Field-stretching outside target with contested-catch upside.
2026 Season
1 G · 0 GS73
Rec Yds
2
Receptions
1
Rec TD
4
Targets
Last 10 Games
10 GP · per game2.2
Rec
3.4
Targets
29.1
Rec Yds
0.3
Rec TD
Last 5 Games
5 GP · per game2.4
Rec
3.2
Targets
38.4
Rec Yds
0.6
Rec TD
2025 Season
14 G · 0 GS332
Rec Yds
30
Receptions
2
Rec TD
46
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | vs WSH | W 24-22 | 2 | 4 | 73 | 1 |
| Dec 27 | vs BAL | L 24-41 | 1 | 1 | 7 | 0 |
| Dec 20 | @ CHI | L 16-22 | 2 | 2 | 12 | 0 |
| Dec 14 | @ DEN | L 26-34 | 1 | 2 | 6 | 0 |
| Nov 27 | @ DET | W 31-24 | 6 | 7 | 94 | 2 |
| Nov 23 | vs MIN | W 23-6 | 2 | 4 | 32 | 0 |
| Nov 16 | @ NYG | W 27-20 | 1 | 2 | 9 | 0 |
| Nov 10 | vs PHI | L 7-10 | 4 | 8 | 38 | 0 |
| Oct 19 | @ ARI | W 27-23 | 1 | 2 | 5 | 0 |
| Oct 12 | vs CIN | W 27-18 | 2 | 2 | 15 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 1 | 0 | 2 | 4 | 73 | 1 | 36.5 |
| 2025 | PHI | 14 | 0 | 30 | 46 | 332 | 2 | 11.1 |
| 2024 | PHI | 17 | 0 | 39 | 76 | 415 | 5 | 10.6 |
| 2023 | PHI | 15 | 0 | 39 | 58 | 581 | 4 | 14.9 |








