
About Craig Woodson
Starting strong safety. Physical downhill run support with box and sub-package usage.
2026 Season
1 G · 0 GS5
Tackles
0
INT
5
Solo
0
FF
Last 10 Games
10 GP · per game5.7
Tackles
0.1
INT
0.6
PD
3.6
Solo
Last 5 Games
5 GP · per game7.0
Tackles
0.2
INT
1.2
PD
5.0
Solo
2025 Season
17 G · 0 GS79
Tackles
0
INT
42
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Sep 9 | @ SEA | L 10-13 | 5 | 5 | — | 0 |
| Feb 8 | vs SEAPO | L 13-29 | 10 | 7 | — | 2 |
| Jan 25 | @ DENPO | W 10-7 | 4 | 3 | — | 1 |
| Jan 18 | vs HOUPO | W 28-16 | 5 | 3 | 1 | 3 |
| Jan 11 | vs LACPO | W 16-3 | 11 | 7 | — | 0 |
| Jan 4 | vs MIA | W 38-10 | 4 | 2 | — | 0 |
| Dec 28 | @ NYJ | W 42-10 | 1 | 1 | — | 0 |
| Dec 21 | @ BAL | W 28-24 | 4 | 3 | — | 0 |
| Dec 14 | vs BUF | L 31-35 | 7 | 3 | — | 0 |
| Dec 1 | vs NYG | W 33-15 | 6 | 2 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2026 | NE | 1 | 0 | 5 | 5 | 0 | 0 |
| 2025 | NE | 17 | 0 | 79 | 42 | 0 | 0 |









