
Last 10 Games
8 GP · per game1.4
Rec
1.9
Targets
15.0
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game0.8
Rec
0.8
Targets
9.4
Rec Yds
0.0
Rec TD
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Dec 3 | vs MIA | L 15-45 | 1 | 1 | 2 | 0 |
| Nov 23 | @ DAL | L 10-45 | 1 | 1 | 29 | 0 |
| Nov 19 | vs NYG | L 19-31 | 1 | 1 | 7 | 0 |
| Oct 5 | vs CHI | L 20-40 | 1 | 1 | 9 | 0 |
| Oct 1 | @ PHI | L 31-34 | — | — | — | — |
| Sep 24 | vs BUF | L 3-37 | 4 | 7 | 35 | 0 |
| Sep 17 | @ DEN | W 35-33 | 2 | 2 | 21 | 0 |
| Sep 10 | vs ARI | W 20-16 | 1 | 2 | 17 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 12 | 0 | 11 | 15 | 120 | 0 | 10.9 |









