
About C.J. West
Rotational interior DL. Run-defense piece with limited prior NFL sample.
2025 Season
14 G · 0 GS21
Tackles
1
Sacks
12
Solo
0
FF
Last 10 Games
10 GP · per game2.2
Tackles
0.2
Sacks
0.4
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game2.0
Tackles
0.4
Sacks
0.6
TFL
0.0
QB Hits
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 17 | @ SEAPO | L 6-41 | 2 | 1 | 1 | — |
| Jan 11 | @ PHIPO | W 23-19 | 3 | 0 | 1 | — |
| Jan 3 | vs SEA | L 3-13 | 3 | 0 | 0 | — |
| Dec 28 | vs CHI | W 42-38 | 1 | 0 | 0 | — |
| Dec 22 | @ IND | W 48-27 | 1 | 1 | 1 | — |
| Dec 14 | vs TEN | W 37-24 | 2 | 0 | 0 | — |
| Nov 30 | @ CLE | W 26-8 | 2 | 0 | 0 | — |
| Nov 24 | vs CAR | W 20-9 | 1 | 0 | 0 | — |
| Nov 16 | @ ARI | W 41-22 | 4 | 0 | 1 | — |
| Nov 9 | vs LAR | L 26-42 | 3 | 0 | 0 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | SF | 14 | 0 | 21 | 12 | 1 | 0 |