
About Chau Smith-Wade
Nickel/depth CB. Slot-capable corner in rotational coverage role.
2025 Season
16 G · 0 GS56
Tackles
1
INT
43
Solo
0
FF
Last 10 Games
10 GP · per game4.1
Tackles
0.0
INT
0.0
PD
2.9
Solo
Last 5 Games
5 GP · per game4.2
Tackles
0.0
INT
0.0
PD
2.8
Solo
2024 Season
14 G · 0 GS39
Tackles
1
INT
24
Solo
1
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Jan 10 | vs LARPO | L 31-34 | 4 | 3 | — | 0 |
| Jan 3 | @ TB | L 14-16 | 4 | 3 | — | 0 |
| Dec 28 | vs SEA | L 10-27 | 2 | 2 | — | 0 |
| Dec 21 | vs TB | W 23-20 | 5 | 3 | — | 0 |
| Dec 14 | @ NO | L 17-20 | 6 | 3 | — | 0 |
| Nov 30 | vs LAR | W 31-28 | 6 | 3 | — | 0 |
| Nov 24 | @ SF | L 9-20 | 4 | 3 | — | 0 |
| Nov 16 | @ ATL | W 30-27 | 3 | 2 | — | 0 |
| Nov 9 | vs NO | L 7-17 | 6 | 6 | — | 0 |
| Nov 2 | @ GB | W 16-13 | 1 | 1 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2025 | CAR | 16 | 0 | 56 | 43 | 1 | 0 |
| 2024 | CAR | 14 | 0 | 39 | 24 | 1 | 1 |