
About Cedric Gray
Rotational LB in developmental role. Athletic off-ball piece with sub-package and special-teams usage.
2025 Season
16 G · 0 GS164
Tackles
1
Sacks
97
Solo
0
FF
Last 10 Games
10 GP · per game10.4
Tackles
0.1
Sacks
0.5
TFL
0.0
QB Hits
Last 5 Games
5 GP · per game11.0
Tackles
0.0
Sacks
0.2
TFL
0.0
QB Hits
2024 Season
7 G · 0 GS22
Tackles
0
Sacks
13
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Sacks | TFL | QBH |
|---|---|---|---|---|---|---|
| Jan 4 | @ JAX | L 7-41 | 8 | 0 | 0 | — |
| Dec 28 | vs NO | L 26-34 | 12 | 0 | 1 | — |
| Dec 14 | @ SF | L 24-37 | 16 | 0 | 0 | — |
| Dec 7 | @ CLE | W 31-29 | 10 | 0 | 0 | — |
| Nov 30 | vs JAX | L 3-25 | 9 | 0 | 0 | — |
| Nov 23 | vs SEA | L 24-30 | 7 | 0 | 0 | — |
| Nov 16 | vs HOU | L 13-16 | 11 | 0 | 1 | — |
| Nov 2 | vs LAC | L 20-27 | 16 | 1 | 1 | — |
| Oct 26 | @ IND | L 14-38 | 5 | 0 | 1 | — |
| Oct 19 | vs NE | L 13-31 | 10 | 0 | 1 | — |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | Sacks | FF |
|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16 | 0 | 164 | 97 | 1 | 0 |
| 2024 | TEN | 7 | 0 | 22 | 13 | 0 | 0 |