
2026 Season
1 G · 0 GS-2
Rec Yds
1
Receptions
0
Rec TD
1
Targets
Last 10 Games
10 GP · per game2.0
Rec
2.6
Targets
11.7
Rec Yds
0.0
Rec TD
Last 5 Games
5 GP · per game1.4
Rec
2.2
Targets
5.8
Rec Yds
0.0
Rec TD
2025 Season
9 G · 0 GS76
Rec Yds
12
Receptions
0
Rec TD
16
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Sep 13 | vs BUF | L 31-36 | 1 | 1 | -2 | 0 |
| Jan 18 | @ NEPO | L 16-28 | 1 | 3 | 2 | 0 |
| Jan 12 | @ PITPO | W 30-6 | 2 | 2 | 13 | 0 |
| Jan 4 | vs IND | W 38-30 | 1 | 2 | 9 | 0 |
| Dec 21 | vs LV | W 23-21 | 2 | 3 | 7 | 0 |
| Dec 14 | vs ARI | W 40-20 | 3 | 3 | 22 | 0 |
| Nov 30 | @ IND | W 20-16 | 2 | 2 | 16 | 0 |
| Nov 20 | vs BUF | W 23-19 | 0 | 2 | 0 | 0 |
| Sep 7 | @ LAR | L 9-14 | 4 | 4 | 22 | 0 |
| Jan 11 | vs LACPO | W 32-12 | 4 | 4 | 28 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 1 | 0 | 1 | 1 | -2 | 0 | -2.0 |
| 2025 | HOU | 9 | 0 | 12 | 16 | 76 | 0 | 6.3 |
| 2024 | HOU | 15 | 0 | 15 | 22 | 133 | 1 | 8.9 |









