
About Andrew Mukuba
Starting free safety with ball-hawking range. Rangy centerfielder with turnover production.
2026 Season
1 G · 0 GS1
Tackles
0
INT
1
Solo
0
FF
Last 10 Games
10 GP · per game3.7
Tackles
0.1
INT
0.2
PD
2.0
Solo
Last 5 Games
5 GP · per game2.4
Tackles
0.0
INT
0.0
PD
1.6
Solo
2025 Season
11 G · 0 GS46
Tackles
2
INT
27
Solo
0
FF
Recent Games
| Date | Matchup | Result | Tkl | Solo | INT | PD |
|---|---|---|---|---|---|---|
| Sep 13 | vs WSH | W 24-22 | 1 | 1 | — | 0 |
| Nov 23 | @ DAL | L 21-24 | 3 | 2 | — | 0 |
| Nov 16 | vs DET | W 16-9 | 4 | 4 | — | 0 |
| Nov 10 | @ GB | W 10-7 | 2 | 0 | — | 0 |
| Oct 26 | vs NYG | W 38-20 | 2 | 1 | — | 0 |
| Oct 19 | @ MIN | W 28-22 | 3 | 1 | 1 | 1 |
| Oct 9 | @ NYG | L 17-34 | 7 | 3 | — | 1 |
| Oct 5 | vs DEN | L 17-21 | 6 | 4 | — | 0 |
| Sep 28 | @ TB | W 31-25 | 6 | 4 | — | 0 |
| Sep 21 | vs LAR | W 33-26 | 3 | 0 | — | 0 |
Career Stats
| Season | Team | GP | GS | Tkl | Solo | INT | FF |
|---|---|---|---|---|---|---|---|
| 2026 | PHI | 1 | 0 | 1 | 1 | 0 | 0 |
| 2025 | PHI | 11 | 0 | 46 | 27 | 2 | 0 |









