
About Kris Murray
Forward. Shooting ability and frontcourt depth.
2025 Season
56 GP5.8
PTS
3.6
REB
1.3
AST
0.6
3PM
0.9
STL
0.4
BLK
0.8
TOV
23.3
MIN
Last 10 Games
10 GP2.7
PTS
1.8
REB
1.0
AST
0.3
3PM
0.4
STL
0.1
BLK
0.7
TOV
12.1
MIN
Last 5 Games
5 GP1.0
PTS
0.6
REB
0.0
AST
0.0
3PM
0.0
STL
0.0
BLK
0.6
TOV
5.0
MIN
2024 Season
68 GP4.1
PTS
2.6
REB
1.0
AST
0.4
3PM
0.5
STL
0.3
BLK
0.6
TOV
15.0
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @ SAS | L 95-114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vs SAS | L 93-114 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | vs SAS | L 108-120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | @ SAS | W 106-103 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | @ SAS | L 98-111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | @ PHX | W 114-110 | 12 | 0 | 3 | 3 | 0 | 0 | 1 |
| Apr 12 | vs SAC | W 122-110 | 30 | 9 | 4 | 3 | 2 | 3 | 0 |
| Apr 10 | vs LAC | W 116-97 | 20 | 10 | 7 | 2 | 1 | 1 | 0 |
| Apr 8 | @ SAS | L 101-112 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | @ DEN | L 132-137 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Kris Murray when he's on the slate.
View NBA Agent PicksBetting on Kris?
Through 56 games this season, Murray has been putting up 5.8/3.6/1.3 per night. Check out Kris's recent trends, matchup history, and how opponents defend his position before locking in your picks.