
About Brandon Miller
Developing wing scorer. Smooth shot.
2025 Season
64 GP20.3
PTS
4.8
REB
3.3
AST
3.2
3PM
1.0
STL
0.7
BLK
2.5
TOV
30.2
MIN
Last 10 Games
10 GP18.2
PTS
3.6
REB
2.8
AST
3.1
3PM
0.9
STL
0.5
BLK
1.2
TOV
31.3
MIN
Last 5 Games
5 GP19.6
PTS
2.6
REB
2.2
AST
3.2
3PM
1.4
STL
0.6
BLK
2.0
TOV
31.4
MIN
2024 Season
27 GP21.0
PTS
4.9
REB
3.6
AST
3.9
3PM
1.0
STL
0.7
BLK
2.8
TOV
34.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | @ ORL | L 90-121 | 28 | 14 | 3 | 1 | 4 | 2 | 0 |
| Apr 14 | vs MIA | W 127-126 | 37 | 23 | 4 | 6 | 5 | 0 | 2 |
| Apr 12 | @ NYK | W 110-96 | 27 | 19 | 3 | 2 | 3 | 1 | 1 |
| Apr 10 | vs DET | L 100-118 | 31 | 22 | 3 | 0 | 2 | 4 | 0 |
| Apr 7 | @ BOS | L 102-113 | 34 | 20 | 0 | 2 | 2 | 0 | 0 |
| Apr 5 | @ MIN | W 122-108 | 34 | 7 | 6 | 3 | 1 | 1 | 0 |
| Apr 3 | vs IND | W 129-108 | 30 | 22 | 6 | 3 | 4 | 1 | 1 |
| Apr 2 | vs PHX | W 127-107 | 31 | 17 | 4 | 4 | 3 | 0 | 0 |
| Mar 31 | @ BKN | W 117-86 | 29 | 25 | 1 | 3 | 4 | 0 | 1 |
| Mar 29 | vs BOS | L 99-114 | 32 | 13 | 6 | 4 | 3 | 0 | 0 |
Today's NBA Agent Picks
See the day's top-conviction NBA player prop picks — including Brandon Miller when he's on the slate.
View NBA Agent PicksBetting on Brandon?
Through 64 games this season, Miller has been putting up 20.3/4.8/3.3 per night. Check out Brandon's recent trends, matchup history, and how opponents defend his position before locking in your picks.