Date: 11-07-2025
This game has already been played. Stats are no longer available.
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Anthony Davis | C | 20.8 | 20.8 | 20.8 | ||
Brandon Williams | PG | o7.5(-120) | 11 | 7.9 | 7.9 | |
Caleb Martin | SF | 1.6 | 1.5 | 1.5 | ||
Cooper Flagg | SF | o17.5(-104) | 15 | 14.1 | 14.1 | |
D'Angelo Russell | PG | o14.5(-122) | 14.6 | 12.6 | 12.6 | |
Daniel Gafford | C | o12.5(-107) | 9 | 9 | 9 | |
Dante Exum | SG | |||||
Dereck Lively II | C | 5.3 | 5.3 | 5.3 | ||
Jaden Hardy | SG | 4.4 | 4.5 | 4.5 | ||
Klay Thompson | SG | o9.5(-112) | 6.4 | 7.6 | 7.6 | |
Kyrie Irving | SG | |||||
Max Christie | SG | o11.5(-115) | 14 | 13.2 | 13.2 | |
Moussa Cisse | C | |||||
Naji Marshall | SF | o8.5(-123) | 8.4 | 8.1 | 8.1 | |
P.J. Washington | PF | o17.5(-101) | 14.6 | 15.6 | 15.6 | |
Ryan Nembhard | PG | 4 | 4 | 4 |
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Brandon Clarke | C | |||||
Cam Spencer | PG | o8.5(+101) | 12 | 9.4 | 9.4 | |
Cedric Coward | SG | o13.5(-104) | 14 | 15 | 15 | |
GG Jackson | PF | 1.3 | 1.3 | 1.3 | ||
Ja Morant | PG | o24.5(-117) | 18.4 | 20.1 | 20.1 | |
Jaren Jackson Jr. | PF | o19.5(-113) | 16.4 | 17 | 17 | |
Javon Small | PG | 1.8 | 4.3 | 4.3 | ||
Jaylen Wells | SF | o8.5(-128) | 8.6 | 9 | 9 | |
Jock Landale | C | o9.5(-101) | 13 | 11 | 11 | |
John Konchar | SG | 2.8 | 3.3 | 3.3 | ||
Kentavious Caldwell-Pope | SG | o8.5(-119) | 8.4 | 9.2 | 9.2 | |
Olivier-Maxence Prosper | SF | 2 | 4 | 4 | ||
Santi Aldama | PF | o11.5(-121) | 13 | 12 | 12 | |
Scotty Pippen Jr. | PG | |||||
Ty Jerome | SG | |||||
Vince Williams Jr. | SF | 7 | 7 | 7 | ||
Zach Edey | C |
This game has ended. Submissions are no longer available.