| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | - | 6 | 9 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | - | - | 6 | 7 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris IICF | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 |
| Ozzie Albies2B | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Matt Olson1B | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dominic SmithLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio DubónLF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Drake BaldwinC | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Riley3B | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rowdy TellezDH | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike YastrzemskiRF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eli WhiteRF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| JR Ritchie | 5 | 5 | 4 | 4 | 7 | 98 |
| Carlos Carrasco | 1 | 2 | 1 | 0 | 0 | 25 |
Samad Taylor singles on a line drive to left fielder Mauricio Dubón.

Click any player card for detailed stats