| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |
| 1 | - | - | - | - | - | - | - | - | 1 | 1 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian YelichDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson ChourioLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Turang2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William ContrerasC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers1B | – | – | – | – | – | – | – | – | – | – |
| Garrett MitchellCF | – | – | – | – | – | – | – | – | – | – |
| Sal FrelickRF | – | – | – | – | – | – | – | – | – | – |
| Luis Rengifo3B | – | – | – | – | – | – | – | – | – | – |
| David HamiltonSS | – | – | – | – | – | – | – | – | – | – |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Brandon Sproat | 0.2 | 1 | 1 | 0 | 1 | 13 |
TJ Rumfield strikes out swinging.

Click any player card for detailed stats

Click any player card for detailed stats