| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | - | - | - | - | - | - | 1 | 3 | 0 | |
| 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| José Ramírez3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase DeLauterRF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle ManzardoDH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhys Hoskins1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel SchneemannCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven KwanLF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin HedgesC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayan RocchioSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker MessickDH | – | – | – | – | – | – | – | – | – | – |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Parker Messick | 2 | 0 | 0 | 0 | 2 | 27 |
Travis Bazzana singles on a line drive to center fielder Michael Helman.

Click any player card for detailed stats

Click any player card for detailed stats