| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | - | - | - | - | 3 | 3 | 0 | |
| 0 | 1 | 2 | 0 | 3 | - | - | - | - | 6 | 7 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales3B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brandon Lowe2B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryan ReynoldsLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell OzunaDH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oneil CruzCF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jhostynxon GarciaRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Horwitz1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared TrioloSS | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Henry DavisC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Mitch Keller | 4.2 | 7 | 6 | 3 | 4 | 99 |
| Evan Sisk | 0 | 0 | 0 | 1 | 0 | 8 |
Mike Yastrzemski walks.

Click any player card for detailed stats

Click any player card for detailed stats