| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 0 |
| Batter | PA | AB | R | H | RBI | BB | SO | HR | TB | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| George SpringerDH | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Vladimir Guerrero Jr.1B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daulton VarshoCF | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Kazuma Okamoto3B | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yohendrick PinangoLF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ernie Clement2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus SanchezRF | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon ValenzuelaC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andres GimenezSS | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Pitcher | IP | H | ER | BB | K | PC |
|---|---|---|---|---|---|---|
| Trey Yesavage | 6 | 2 | 0 | 0 | 8 | 95 |

Click any player card for detailed stats

Click any player card for detailed stats