Points vs Phoenix Suns - Brandin Podziemski
Return to Warriors vs SunsTEAM | OPPONENT |
---|---|
Golden State Warriors | Phoenix Suns |
STAT | LINE | NAME | POSITION |
---|---|---|---|
Points | 8.5 | Brandin Podziemski | SG |
new ai model now available
Line
Recent Average Points
Category | Points | Minutes |
---|---|---|
Last 5 Average | 11.6 | 21.4 |
Last 10 Average | 11.2 | 23.1 |
Season Average | 8.7 | 24.1 |
Recent Games
Date | Opponent | Points | Minutes |
---|---|---|---|
01-29-2025 | Thunder | 11 | 18 |
01-28-2025 | Jazz | 20 | 33 |
01-25-2025 | Lakers | 17 | 24 |
01-23-2025 | Bulls | 10 | 21 |
12-28-2024 | Suns | 0 | 11 |
12-27-2024 | Clippers | 10 | 30 |
12-25-2024 | Lakers | 6 | 24 |
12-23-2024 | Pacers | 5 | 26 |
12-21-2024 | Timberwolves | 12 | 19 |
12-19-2024 | Grizzlies | 21 | 25 |
Recent Average Points vs Suns
Points | Minutes | # Games |
---|---|---|
10.4 | 26.2 | 5 |
Recent Games vs Suns
Date | Opponent | Points | Minutes |
---|---|---|---|
12-28-2024 | Suns | 0 | 11 |
11-30-2024 | Suns | 12 | 33 |
02-10-2024 | Suns | 10 | 35 |
12-12-2023 | Suns | 20 | 29 |
11-22-2023 | Suns | 10 | 23 |
Brandin Podziemski Favorite Zone
PLAYER FAVORITE ZONE | OPPONENT FAVORITE ZONE OPP FG % | |
---|---|---|
Above the Break 3 | 34.3% | |
Rank (Strongest) | → | 24 |
Suns Defensive Stats
Category | Rank (Strongest) | Rating |
---|---|---|
Points Allowed to SG | 25 | 24.50 |
Defensive Rating | 18 | 114 |
Opp Effective FG % | 16 | 54.2% |
Team Pace Stats
Team | Rank (Highest) | Pace (Avg Possessions Per Game) |
---|---|---|
Warriors | 21 | 98.15 |
Suns | 27 | 96.6 |