Suns vs Warriors
Date: 01-31-2025
This game has already been played. Stats are no longer available.
PHX ML | PHX Spread | Over / Under | GSW ML | GSW Spread |
---|---|---|---|---|
-122 | -1.5 | 228.5 | +102 | +1.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Phoenix Suns

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Bol Bol | C | 2.8 | 3 | 3.2 | |
![]() | Bradley Beal | SG | o13.5 (-115) | 12.4 | 14.9 | 16.9 |
![]() | Cody Martin | SF | ||||
![]() | Damion Lee | SG | 3.2 | 3.1 | 3.1 | |
![]() | Devin Booker | SG | o26.5 (-120) | 23.8 | 29 | 25.5 |
![]() | Grayson Allen | SG | o9.5 (-115) | 11 | 11.9 | 11.1 |
![]() | Kevin Durant | PF | o26.5 (-110) | 26.6 | 27.5 | 27.3 |
![]() | Mason Plumlee | C | o3.5 (-105) | 3 | 3.6 | 3.9 |
![]() | Monte Morris | PG | 3.4 | 5 | 5.2 | |
![]() | Nick Richards | C | o9.5 (-105) | |||
![]() | Oso Ighodaro | PF | 0.2 | 2.8 | 3.6 | |
![]() | Royce O'Neale | PF | o8.5 (-110) | 4.2 | 4.6 | 9.3 |
![]() | Ryan Dunn | SG | 5.6 | 8.7 | 7.2 | |
![]() | TyTy Washington Jr. | PG | 2 | 2 | 2 | |
![]() | Tyus Jones | PG | o8.5 (-125) | 11.8 | 8.3 | 11.4 |
![]() | Vasilije Micic | PG |
Golden State Warriors

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandin Podziemski | SG | o8.5 (-105) | 11.6 | 11.2 | 8.7 |
![]() | Buddy Hield | SF | o10.5 (-105) | 7.4 | 9.2 | 11.7 |
![]() | Draymond Green | PF | 6.6 | 7.3 | 8.4 | |
![]() | Gary Payton II | PG | o6.5 (-120) | 8 | 7 | 5.3 |
![]() | Gui Santos | SF | 9.8 | 7.2 | 4.1 | |
![]() | Jackson Rowe | SF | ||||
![]() | Jimmy Butler | SF | ||||
![]() | Jonathan Kuminga | PF | 23.8 | 20.1 | 16.8 | |
![]() | Kevon Looney | C | 5.6 | 5.9 | 5.3 | |
![]() | Moses Moody | SF | 11.4 | 10.2 | 8.6 | |
![]() | Pat Spencer | PG | 4.6 | 2.9 | 2.4 | |
![]() | Quinten Post | PF | ||||
![]() | Stephen Curry | PG | o24.5 (-110) | 17.4 | 21.8 | 22.3 |
![]() | Trayce Jackson-Davis | C | 5.6 | 6.4 | 8.1 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available