Grizzlies vs Rockets
Date: 01-13-2025
This game has already been played. Stats are no longer available.
ML+140
Spread+3.5
TOTAL232.5O/U
Spread-3.5
ML-166
Memphis Grizzlies
Show # Games Over Line
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Brandon Clarke | C | o6.5(-110) | 7.6 | 7 | 7.5 | |
Cam Spencer | PG | 3.8 | 4 | 4 | ||
Cedric Coward | SG | |||||
GG Jackson | PF | |||||
Ja Morant | PG | o21.5(-130) | 19.8 | 21.8 | 21.5 | |
Jaren Jackson Jr. | PF | o22.5(-110) | 29 | 24.9 | 22.6 | |
Jaylen Wells | SF | o11.5(-105) | 14 | 12.1 | 11.6 | |
Jock Landale | C | |||||
John Konchar | SG | 3.2 | 3.8 | 3 | ||
Kentavious Caldwell-Pope | SG | |||||
Olivier-Maxence Prosper | SF | |||||
Santi Aldama | PF | o9.5(-125) | 11.6 | 12.7 | 13 | |
Scotty Pippen Jr. | PG | 9.6 | 12.1 | 10.7 | ||
Ty Jerome | SG | |||||
Vince Williams Jr. | SF | 5.3 | 5.3 | 5.3 | ||
Zach Edey | C | o7.5(-130) | 7.2 | 9.1 | 10.3 |
Houston Rockets
Show # Games Over Line
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Aaron Holiday | PG | 3.4 | 3.5 | 3.8 | ||
Alperen Sengun | C | o21.5(-120) | 21.8 | 20.8 | 19.3 | |
Amen Thompson | SF | o16.5(-110) | 15.6 | 13.9 | 12.4 | |
Clint Capela | C | |||||
Dorian Finney-Smith | PF | |||||
Fred VanVleet | PG | o17.5(-110) | 13.8 | 15 | 15.1 | |
Jabari Smith Jr. | PF | 11.6 | 13 | 11.9 | ||
Jae'Sean Tate | SF | 4.6 | 5.2 | 3.8 | ||
Jeff Green | PF | 5 | 3.7 | 3.4 | ||
Josh Okogie | SF | |||||
Kevin Durant | PF | |||||
Reed Sheppard | SG | 1.4 | 2.7 | 3.3 | ||
Steven Adams | C | 3.6 | 2.8 | 2.8 | ||
Tari Eason | PF | 11.4 | 10.3 | 11.3 |
This game has ended. Submissions are no longer available.